Property Attributes
- MLS#7815379
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityCanon
- NeighborhoodSTARR'S BRIDGE
- Zip30520
- StyleCraftsman, Ranch
- Year Built2023
- Taxes$ 2349
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.75 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Welcome home to this charming no HOA ranch! A covered front porch sets the tone the moment you arrive, backed by a spacious front yard, two-car attached garage, and plenty of driveway parking. Inside, an open concept living room greets you with vaulted ceilings and a cozy fireplace, flowing effortlessly into a generously sized dining area filled with natural light. The adjoining kitchen is both stylish and functional, featuring crisp white cabinetry, granite countertops, stainless-steel appliances, and ample workspace perfect for cooking and entertaining alike. Retreat to the primary suite, where soft neutral tones and a large window create a light filled, comfortable escape. The ensuite bath impresses with a granite-topped vanity, generous cabinetry, a large mirror, and a tub/shower combo, all finished with warm wood-look flooring throughout. Two additional bedrooms offer flexible space for family, guests, or a home office, sharing a full bath, while a dedicated laundry room adds everyday convenience. Out back, discover your own private oasis: an expansive, level backyard with room to play, garden, or entertain. With a functional layout, abundant outdoor space, and the freedom of NO HOA, this home truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| South Franklin Elementary School | Franklin County Middle School | Franklin County High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $284,900 |
| 8/29/2026 | 4$274,900 |
| 9/10/2026 | 4$264,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Phone Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Range Hood,Self Cleaning Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Craftsman,Ranch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2023 |
| Electric | 110 Volts,220 Volts in Laundry |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 066 017 D |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping,Near Trails/Greenway |
| Accessibility | None |
| County | Franklin - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | STARR'S BRIDGE |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Use GPS |
| High School | Franklin County |
| City | Canon |
| Body of Water | None |
| Spa Features | None |
| Elementary School | South Franklin |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2349 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Franklin County |
| Property Condition | Resale |
| Virtual Tour | https://www.dropbox.com/scl/fo/nq4fx2paifrnd91x8xzjl/ABFX3swL5xcAGLKtnlhpfLU?rlkey=r3svs07bfg90pcamaicfyggee&st=x9kxjfyc&dl=0 |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,High Ceilings 10 ft Main,High Speed Internet,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Factory Built,Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Cabinets White,Pantry Walk-In,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Tub/Shower Combo |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Attached,Garage,Garage Faces Front,Kitchen Level,Level Driveway |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1411 |
| Lot Dimensions | 32670 |
| Lot Size Acres | 0.75 |
| Road Surface Type | Asphalt,Paved |
| Lot Size Source | Other |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30520
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please