Property Attributes
- MLS#7835327
- TypeSingle Family
- Listing Status Active
- CountyFulton
- CityAlpharetta
- NeighborhoodThe Arbors
- Zip30004
- StyleTraditional
- Year Built1995
- Taxes$ 2815
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.16 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Newly Renovated in the Heart of Alpharetta! Situated on a desirable corner lot, this two-story home offers the perfect blend of modern updates and everyday comfort. Inside, you'll find a bright and inviting floor plan featuring stunning granite countertops, updated finishes, and spacious living areas designed for both relaxing and entertaining. Upstairs, the generous primary suite is complemented by two additional bedrooms, providing plenty of space for family, guests, or a home office. Step outside to enjoy the fully fenced backyard, ideal for pets, play, gardening, or hosting gatherings. Conveniently located near top-rated schools, shopping, dining, parks, and all that Alpharetta has to offer, this move-in-ready home is a rare opportunity to enjoy modern living in one of North Atlanta's most sought-after communities. Don't miss your chance to make this exceptional Alpharetta home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Manning Oaks Elementary School | Hopewell Middle School | Alpharetta High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | Swim,Tennis |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Front,Fiber Cement |
| Year Built | 1995 |
| Electric | None |
| View | Other |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 22 513811840897 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| HOA Fee 2 | 400 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Fulton - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | The Arbors |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Address recognized in GPS & Map Systems. |
| High School | Alpharetta |
| City | Alpharetta |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Semi-Annually |
| Elementary School | Manning Oaks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2815 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hopewell |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Crown Molding,Disappearing Attic Stairs,Double Vanity,High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log,Gas Starter |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows,Window Treatments |
| Above Grade Finished Area | 1700 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Room Type | Other |
| Kitchen Features | Cabinets White,Pantry,Stone Counters |
| Total Baths | 3 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Back Yard,Corner Lot,Private |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 1700 |
| Lot Dimensions | x |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Road Frontage Type | None |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30004
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may