Property Attributes
- MLS#10844263
- TypeSingle Family
- Listing Status New
- CountyDeKalb
- CityStone Mountain
- NeighborhoodMillstone
- Zip30087
- StyleBrick 3 Side, Traditional
- Year Built1997
- Taxes$ 8129
- Price$ 550,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4514
- Lot Size1.04 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to 5892 Millstone Ln, Stone Mountain! This huge 5-bedroom, 4.5 bath family home offers three levels of living plus a basement, providing an abundance of space and endless possibilities. The impressive primary suite features a fireplace and an adjoining office, sitting area, or nursery, creating a versatile private retreat. Spacious secondary bedrooms provide plenty of room for family and guests, while the home also offers two kitchen pantries, a butler's pantry, and a huge laundry room with a sink for added functionality. The 3-sided brick exterior adds timeless appeal and durability. The home does need updating, making it an excellent opportunity for a buyer looking to renovate and customize the space to their own taste. With its generous size, flexible floor plan, and tremendous potential, this property is ready for someone to bring their vision and make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Smoke Rise Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $550,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Refrigerator |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Brick 3 Side,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1997 |
| Electric | 220 Volts |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Millstone |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | New |
| Directions | Use GPS |
| High School | Tucker |
| City | Stone Mountain |
| Body of Water | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45302.4 |
| Carport Y/N | false |
| Elementary School | Smoke Rise |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 8129 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Bookcases,Double Vanity,High Ceilings,Walk-In Closet(s) |
|---|---|
| Basement | Bath Finished,Exterior Entry,Finished,Full,Interior Entry,Unfinished |
| Flooring | Other |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Master Bedroom |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4514 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar,Walk-in Pantry |
| Total Baths | 5 |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Side/Rear Entrance |
|---|---|
| Lot Features | Sloped |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1.04 |
| Building Area Total | 4514 |
| Lot Size Acres | 1.04 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may