Property Attributes
- MLS#10845346
- TypeSingle Family
- Listing Status New
- CountyMuscogee
- CityColumbus
- NeighborhoodCARVER HEIGHTS
- Zip31906
- StyleBrick/Frame
- Year Built1952
- Taxes$ 875
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.12 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Investment opportunity with endless potential! This 3-bedroom, 1-bath home is situated on a spacious corner lot in an established neighborhood. Featuring a covered front porch, fenced yard, and convenient access to shopping, dining, schools, and major roadways, this property offers an excellent opportunity for investors or buyers looking to add their personal touch. Seller is ready to make a deal and welcomes all reasonable offers. Property is being sold As-Is.
| Elementary School | Middle School | High School |
|---|---|---|
| Dorothy Height Elementary School | Rothschild Middle School | Carver High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $65,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Other |
| Association Fee Includes | None |
| Architectural Style | Brick/Frame |
| Construction Materials | Brick |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Muscogee |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | CARVER HEIGHTS |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | New |
| Directions | J.R. Allen Parkway to Macon Road exit. Right on Macon Road, right on Brown Avenue, left on 9th Street. Home is on the corner of 9th Street |
| High School | Carver |
| City | Columbus |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Elementary School | Dorothy Height |
| Land Lease Y/N | false |
| Tax Annual Amount | 875 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Rothschild |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 5227.2 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may